$510,000
Active · 61 days on market · MLS# MFRA4644719
| Bedrooms | 5 |
|---|---|
| Bathrooms | 3 |
| Living area | 2,600 sq ft |
| Lot size | 0.23 acres |
| Year built | 2015 |
| Property type | Single Family Residence |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $35 |
| Annual taxes | $4,653 |
| County | Polk |
Large open split plan, gated community, new appliances and quartz countertops in kitchen. Large walk in closet, jacuzzi tub, dual shower heads in walk in shower.
Listing courtesy of Randal Longo, KEYS REALTY REDEFINED LLC. Presented by MC Homes Realty Inc · 727432218.