$381,777
Active · 283 days on market · MLS# MFRA4664492
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,800 sq ft |
| Lot size | 0.23 acres |
| Year built | 2025 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $691 |
| County | Sarasota |
BRAND NEW HOUSE !!Beautiful house for sale!!4 Bedrooms 2 Bathrooms 2 car garage Ready to move in!!Call now for your private showing!!
Listing courtesy of Jaime Orjuela, SRQ INTERNATIONAL REALTY LLC. Presented by MC Homes Realty Inc · 727432218.