$457,000
Active · 158 days on market · MLS# MFRA4669822
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,815 sq ft |
| Lot size | 0.15 acres |
| Year built | 2021 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $1,276 |
| Annual taxes | $7,077 |
| County | Sarasota |
Home is a 2-bedroom, 2-bath home located in Del Webb 55+ community of Cypress Falls.
Listing courtesy of Lise Wosick, EXP REALTY LLC. Presented by MC Homes Realty Inc · 727432218.