$475,000
Pending · 0 days on market · MLS# MFRA4688135
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,432 sq ft |
| Lot size | 7.74 acres |
| Year built | 1968 |
| Property type | Villa |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $1,793 |
| Annual taxes | $3,258 |
| County | Sarasota |
Under contract-accepting backup offers. 3 bedroom/2 bath freestanding villa with fenced patio. Remediation from 2024 hurricane damage completed. Property has yet to be rebuilt.
Listing courtesy of Harriet Stopher, COLDWELL BANKER REALTY. Presented by MC Homes Realty Inc · 727432218.