$2,050,000
Active · 1 days on market · MLS# MFRA4690905
| Bedrooms | 3 |
|---|---|
| Bathrooms | 4 |
| Living area | 2,168 sq ft |
| Lot size | 0.26 acres |
| Year built | 1986 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $1,500 |
| Annual taxes | $11,998 |
| County | Sarasota |
Design from Sarasota's School of Architecture.
Listing courtesy of Christopher Davenport, STARLINK REALTY INC. Presented by MC Homes Realty Inc · 727432218.