$140,000
Pending · 0 days on market · MLS# MFRA4692021
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,270 sq ft |
| Lot size | 0.23 acres |
| Year built | 1984 |
| Property type | Single Family Residence |
| Garage spaces | 1 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $190 |
| Annual taxes | $1,430 |
| County | Charlotte |
Under contract-accepting backup offers. LISTED AND SOLD SIMULTANEOUSLY
Listing courtesy of Debbie Henninger, PALM PARADISE REALTY GROUP. Presented by MC Homes Realty Inc · 727432218.