$339,900
Pending · 3 days on market · MLS# MFRC7516861
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,548 sq ft |
| Lot size | 0.23 acres |
| Year built | 2025 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $493 |
| County | Charlotte |
Brand New construction 3 bed, 2 bath, 1548 square feet home including 2 car garage. Tenants in place so great for investors
Listing courtesy of David Diaz, PANTHER MANAGEMENT. Presented by MC Homes Realty Inc · 727432218.