$169,900
Active · 8 days on market · MLS# MFRD6148079
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,104 sq ft |
| Lot size | 0.23 acres |
| Year built | 1974 |
| Property type | Single Family Residence |
| Garage spaces | 1 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $3,540 |
| County | Charlotte |
33948 zip code. 2 bedroom 2 bath, with huge screened lanai Tile floor throughout home Kitchen and bathrooms needs updating . Fenced backyard!
Listing courtesy of Lisa Davis, LISA DAVIS POWERHOUSE REAL ESTATE INC.. Presented by MC Homes Realty Inc · 727432218.