$449,000
Pending · 0 days on market · MLS# MFRL4961029
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3 |
| Living area | 2,285 sq ft |
| Lot size | 0.2 acres |
| Year built | 2019 |
| Property type | Single Family Residence |
| Garage spaces | 3 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $450 |
| Annual taxes | $7,624 |
| County | Polk |
Beautiful 4 Bedroom and 3 Bath Home with an Office, 2,285 sqft.of Living area
Listing courtesy of Jack Miller, COLDWELL BANKER REALTY. Presented by MC Homes Realty Inc · 727432218.