$229,000
Pending · 0 days on market · MLS# MFRO5950366
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,349 sq ft |
| Lot size | 0.18 acres |
| Year built | 1996 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $25 |
| Annual taxes | $778 |
| County | Osceola |
This three-bedroom, two-bathroom home in Poinciana has been well-cared for over the years.
Listing courtesy of Carla Trine, THE TEAM REAL ESTATE GROUP INC. Presented by MC Homes Realty Inc · 727432218.