$600,000
Pending · 11 days on market · MLS# MFRO5955033
| Bedrooms | 5 |
|---|---|
| Bathrooms | 3.5 |
| Living area | 3,083 sq ft |
| Lot size | 1.04 acres |
| Year built | 2015 |
| Property type | Single Family Residence |
| Garage spaces | 3 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $400 |
| Annual taxes | $5,087 |
| County | Hillsborough |
Built in 2015, this Plant City two-story home offers granite countertops, and a three-car garage.
Listing courtesy of Alli Johnston, OPENDOOR BROKERAGE LLC. Presented by MC Homes Realty Inc · 727432218.