$320,000
Active · 0 days on market · MLS# MFRO6158960
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,965 sq ft |
| Lot size | 1.42 acres |
| Year built | 1978 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $3,722 |
| County | Pasco |
Investor Special in Dade City, FL. 3/2 Move-in ready SFH! Great Opportunity.
Listing courtesy of Steven Koleno, BEYCOME OF FLORIDA LLC. Presented by MC Homes Realty Inc · 727432218.