$375,000
Active · 147 days on market · MLS# MFRO6306570
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,842 sq ft |
| Lot size | 0.17 acres |
| Year built | 1998 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $323 |
| Annual taxes | $5,049 |
| County | Osceola |
Just Listed – 4 Bed | 2 Bath | Corner Lot! Looking for space, style, and a great location? This beautiful 4-bedroom, 2-bath home on a corner lot has it all! Enjoy an open layout with a spacious living/dining area, updated kitchen with island & breakfast bar, and a cozy family room. The Master Suite features a soaking tub, glass shower, and double vanity. Generously sized bedrooms, flexibility for family, guests, or office space. Step outside to a large backyard with patio, perfect for relaxing or entertaining! Close to shopping, dining, parks, lakes & major highways. Updates: Roof (2017)A/C Brand NEW 2025,Water Heater (2013) Don’t miss it—schedule your showing today!
Listing courtesy of Paola Ramirez, LLC, ROBERT SLACK LLC. Presented by MC Homes Realty Inc · 727432218.