$419,900
Active · 92 days on market · MLS# MFRO6306789
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,579 sq ft |
| Lot size | 0.1 acres |
| Year built | 2023 |
| Property type | Villa |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $491 |
| Annual taxes | $3,034 |
| County | Osceola |
One or more photo(s) has been virtually staged. House for sale.
Listing courtesy of Kevin Asenjo, COLDWELL BANKER RESIDENTIAL RE. Presented by MC Homes Realty Inc · 727432218.