$275,000
Pending · 48 days on market · MLS# MFRO6332842
| Bedrooms | 2 |
|---|---|
| Bathrooms | 1 |
| Living area | 1,268 sq ft |
| Lot size | 0.13 acres |
| Year built | 1999 |
| Property type | Single Family Residence |
| Garage spaces | 1 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $135 |
| Annual taxes | $1,074 |
| County | Polk |
2 Bedroom Home with beautifully landscaped yard
Listing courtesy of Chris Brodock, CHRIS BRODOCK REALTY INC. Presented by MC Homes Realty Inc · 727432218.