$499,800
Active · 264 days on market · MLS# MFRO6346090
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3.5 |
| Living area | 2,894 sq ft |
| Lot size | 0.17 acres |
| Year built | 2022 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $87 |
| Annual taxes | $6,819 |
| County | Osceola |
The buyer is responsible for the due diligence and verifying all the information regarding this property, room sizes, HOA, tax and county information. current occupied.
Listing courtesy of Xiaoguang Ruan, AAA GLOBAL VENTURES PA. Presented by MC Homes Realty Inc · 727432218.