$2,200
Active · 110 days on market · MLS# MFRO6352615
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,672 sq ft |
| Lot size | 0.13 acres |
| Year built | 2020 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| County | Osceola |
3 bedrooms | 2 full bathrooms Monthly Rent: $2,200 Includes solar panels and salt water filtration system. Live in comfort in this spacious one?story home, designed to maximize efficiency and ease. Ideal for families who appreciate homes with built in cost-saving features. Key Features 3 bedrooms 2 full bathrooms Bright, functional kitchen Spacious living and dining areas Washer/dryer Solar panels included (reduces electricity costs) Salt-based water filtration system Backyard Private parking Nearby Schools Located in the Osceola County School District, possible schools may include: A local elementary school within Osceola Schools A middle school in the Osceola distrIct Tohopekaliga High School or another local high school in Osceola County near St. Cloud
Listing courtesy of Erwin Vargas, MR VARGAS PROPERTY MANAGEMENT LLC. Presented by MC Homes Realty Inc · 727432218.