$2,400,000
Pending · 0 days on market · MLS# MFRO6359517
| Bedrooms | 4 |
|---|---|
| Bathrooms | 4.5 |
| Living area | 3,739 sq ft |
| Lot size | 0.38 acres |
| Year built | 2007 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $2,025 |
| Annual taxes | $31,814 |
| County | Orange |
This home is located in Lake Nona Golf & Country Club.
Listing courtesy of Marisela Torres, LAKE NONA REALTY LLC. Presented by MC Homes Realty Inc · 727432218.