$2,550
Active · 11 days on market · MLS# MFRO6369116
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 |
| Living area | 2,104 sq ft |
| Lot size | 0.28 acres |
| Year built | 2025 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| County | Okeechobee |
Brand New House. Just Build in a new development. Few Blocks from HSA Hospital. 4 Bedrooms 2 Baths
Listing courtesy of Ruben Ramirez, PARTNERSHIP REALTY INC.. Presented by MC Homes Realty Inc · 727432218.