$387,000
Pending · 8 days on market · MLS# MFRO6381395
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,524 sq ft |
| Lot size | 0.37 acres |
| Year built | 1980 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $5,837 |
| County | Orange |
Short Sale. This property was built in 1980 featuring 3 bedrooms, 2 full baths, 2 car garage, and air-conditioned shed in back yard.
Listing courtesy of Dan Rodriguez, NEW HEIGHTS REALTY GROUP. Presented by MC Homes Realty Inc · 727432218.