$329,000
Active · 1 days on market · MLS# MFRO6428353
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2.5 |
| Living area | 1,680 sq ft |
| Lot size | 0.08 acres |
| Year built | 2007 |
| Property type | Townhouse |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $250 |
| Annual taxes | $1,565 |
| County | Seminole |
Delightful 2 story townhouse - backs up to pond. New appliances, Granite counters, New Carpet - MOVE-IN READY.
Listing courtesy of Robert Arnold, Jr, SAND DOLLAR REALTY GROUP INC. Presented by MC Homes Realty Inc · 727432218.