$387,900
Active · 1 days on market · MLS# MFRO6429900
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,396 sq ft |
| Lot size | 0.04 acres |
| Year built | 2016 |
| Property type | Condo - Hotel |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $6,753 |
| County | Orange |
Property in excellent condition ready to go, very good source of extra revenue, do not let I pass, very rare 3 bedrooms for this vacation condo.
Listing courtesy of Gloria Rojas, COMPASS FLORIDA LLC. Presented by MC Homes Realty Inc · 727432218.