$2,480
Active · 252 days on market · MLS# MFROM705799
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,569 sq ft |
| Lot size | 0.13 acres |
| Year built | 2019 |
| Property type | Single Family Residence |
| Garage spaces | 1 |
| Private pool | Yes |
| Waterfront | Yes |
| County | Sumter |
RENT BEFORE YOU BUY!!! Don't miss renting this home Plenty of room for entertaining and having family visit. King bed in the master, queen and twin beds, so plenty of room. Open floor plan with inside laundry. Eat in kitchen that is open to the living and dining area. Flat screen in master, living area and guest bedroom. You will just love this home. Nice screened lanai on the back of the house for outdoor entertainment. Close to pools and golf. Great new area. August-October: $2480/month | November: $3150 | December: $3565 (all plus taxes & fees) PLEASE CALL FOR PEAK SEASON(JAN-MAR) & WEEKLY RATES
Listing courtesy of Robert Deichman, RE/MAX PREMIER REALTY. Presented by MC Homes Realty Inc · 727432218.