$399,900
Pending · 362 days on market · MLS# MFRP4930697
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 2,195 sq ft |
| Lot size | 0.32 acres |
| Year built | 1994 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $450 |
| Annual taxes | $2,782 |
| County | Polk |
Under contract-accepting backup offers. Amazing pool home in Sandpiper, with golf course frontage!
Listing courtesy of Dwight Head, ALLSTATE REALTY SERVICES. Presented by MC Homes Realty Inc · 727432218.