$788,400
Active · 143 days on market · MLS# MFRP4934590
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3.5 |
| Living area | 2,818 sq ft |
| Lot size | 0.32 acres |
| Year built | 2024 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $1,035 |
| Annual taxes | $1,460 |
| County | Polk |
New custom home in established Woodpointe gated community. Quality construction and finishes. Seller will consider purchasing Buyer's existing home.
Listing courtesy of John Wood, JR, JOHN WOOD REALTY, INC.. Presented by MC Homes Realty Inc · 727432218.