$299,000
Pending · 36 days on market · MLS# MFRP4935946
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,402 sq ft |
| Lot size | 0.16 acres |
| Year built | 2001 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $328 |
| Annual taxes | $3,543 |
| County | Polk |
4-bedroom 2 bath screened pool home in Aylesbury Subdivision in Davenport. Home is handicap accessible. This is just waiting for your "personal touch."
Listing courtesy of J. Michael Nolen, JR, COLDWELL BANKER REALTY. Presented by MC Homes Realty Inc · 727432218.