$300,000
Pending · 0 days on market · MLS# MFRP4936484
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,682 sq ft |
| Lot size | 0.05 acres |
| Year built | 1998 |
| Property type | Villa |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $429 |
| Annual taxes | $2,189 |
| County | Polk |
Beautifully updated and meticulously maintained end unit villa in the Enclave neighborhood at Cypresswood Golf and Country Club.
Listing courtesy of Steven Smith, PA, LOCKHART & ASSOCIATES INC. Presented by MC Homes Realty Inc · 727432218.