$190,000
Active · 100 days on market · MLS# MFRP4937340
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2.5 |
| Living area | 1,468 sq ft |
| Lot size | 0.08 acres |
| Year built | 2007 |
| Property type | Townhouse |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $200 |
| Annual taxes | $3,013 |
| County | Polk |
This 3 bedroom 2 bath home is move in ready and features a spacious kitchen, attached 1 car garage and screened lanai. This is a Fannie Mae Homepath property.
Listing courtesy of Dwight Head, ALLSTATE REALTY SERVICES. Presented by MC Homes Realty Inc · 727432218.