$625,000
Active · 196 days on market · MLS# MFRPR9112070
| Bedrooms | 2 |
|---|---|
| Bathrooms | 3 |
| Living area | 1,880 sq ft |
| Lot size | 0.04 acres |
| Year built | 2007 |
| Property type | Condominium |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $301 |
| Annual taxes | $1,665 |
| County | Río Grande |
Rio Mar, cluster 7 Vistas del Cacique, amplio apartamento de 2 cuartos y 3 banos, equipado y amueblado, con ascensor-, planta completa y cisterna-
Listing courtesy of Javi Rodriguez, MICORREDOR.COM. Presented by MC Homes Realty Inc · 727432218.