$995,000
Pending · 28 days on market · MLS# MFRPR9115413
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2.5 |
| Living area | 1,800 sq ft |
| Lot size | 0.15 acres |
| Year built | 2025 |
| Property type | Single Family Residence |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $325 |
| County | Guaynabo |
Proyecto nuevo en Monte Azul, terrera, terraza y piscina- super vista. 3 cuartos 2 banos y medio- todo nuevo- , whatsapp now.
Listing courtesy of Javi Rodriguez, MICORREDOR.COM. Presented by MC Homes Realty Inc · 727432218.