$395,000
Active · 150 days on market · MLS# MFRPR9117378
| Bedrooms | 2 |
|---|---|
| Bathrooms | 2 |
| Living area | 812 sq ft |
| Lot size | 0.01 acres |
| Year built | 2000 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $200 |
| County | Isabela |
Apartment for sale in Marbella, beach house, partial sea view from the terrace, excellent investment for short-term rental.
Listing courtesy of Nick Pastrana Villafañe, NICK PASTRANA. Presented by MC Homes Realty Inc · 727432218.