$275,000
Active · 3 days on market · MLS# MFRS5092297
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,209 sq ft |
| Lot size | 0.17 acres |
| Year built | 2002 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $996 |
| Annual taxes | $2,217 |
| County | Polk |
APPOINTMENT TEXT OR CALL THE LISTING AGENT. PLEASE SUBMET OFFERS ON AS/IS FAR BAR W/P.O.F OR PRE APPROVAL LETTER.
Listing courtesy of Raynald Murat, PATRON REALTY LLC. Presented by MC Homes Realty Inc · 727432218.