$294,900
Pending · 95 days on market · MLS# MFRS5119263
| Bedrooms | 4 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,867 sq ft |
| Lot size | 0.13 acres |
| Year built | 2021 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $200 |
| Annual taxes | $6,858 |
| County | Polk |
Beautiful 4 bedrms., 2 baths home with over 1,800 sq. ft. of living space. Great location. This is an excellent opportunity to get into a newer home at an affordable price!
Listing courtesy of Alex Rodriguez, COLDWELL BANKER SOLOMON. Presented by MC Homes Realty Inc · 727432218.