$350,000
Active · 228 days on market · MLS# MFRS5129970
| Bedrooms | 5 |
|---|---|
| Bathrooms | 3 |
| Living area | 2,674 sq ft |
| Lot size | 0.16 acres |
| Year built | 2021 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $220 |
| Annual taxes | $4,164 |
| County | Polk |
the property located in arbundale by lake Ariana its being a primary home for 4 years, family moving, the house has a 5/3 and a approximated 80k on upgrades.
Listing courtesy of Natalie Cox, LPT REALTY, LLC. Presented by MC Homes Realty Inc · 727432218.