$315,000
Active · 71 days on market · MLS# MFRS5139787
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,683 sq ft |
| Lot size | 0.17 acres |
| Year built | 2013 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $25 |
| Annual taxes | $4,791 |
| County | Polk |
House is occupied. By appointment only. Short notice is okay. Sold As Is. SECOND OWNER
Listing courtesy of Joseph La Rosa, LA ROSA REALTY LLC. Presented by MC Homes Realty Inc · 727432218.