$499,000
Active · 38 days on market · MLS# MFRS5140228
| Bedrooms | 9 |
|---|---|
| Living area | 2,415 sq ft |
| Lot size | 0.18 acres |
| Year built | 2006 |
| Property type | Duplex |
| Garage spaces | 1 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $147 |
| Annual taxes | $4,080 |
| County | Polk |
Duplex. Each unit is a 3 bedroom 2 bath 1200 sq ft home. Located in a desired area of Poinciana
Listing courtesy of Jere Gillan, RESORT SERVICES USA, INC.. Presented by MC Homes Realty Inc · 727432218.