$274,550
Active · 71 days on market · MLS# MFRS5141889
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3 |
| Living area | 1,886 sq ft |
| Lot size | 0.17 acres |
| Year built | 2023 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $100 |
| Annual taxes | $3,582 |
| County | Polk |
Short Sale. This is a short sale! Sold as is! Third party approval required!
Listing courtesy of Sonya Dietsch, TOP SAVING REALTY. Presented by MC Homes Realty Inc · 727432218.