$299,990
Active · 0 days on market · MLS# MFRS5153439
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,252 sq ft |
| Lot size | 0.33 acres |
| Year built | 1980 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $110 |
| Annual taxes | $3,455 |
| County | Polk |
This 3 Bedrooms and 2 full bathrooms is located close to supermarkets, Restaurants and shopping. Great lot with new fence around property located on a Cul-a-sack.
Listing courtesy of Samir Naim, NAIM REAL ESTATE LLC. Presented by MC Homes Realty Inc · 727432218.