$575,000
Pending · 111 days on market · MLS# MFRTB8394512
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,856 sq ft |
| Year built | 2008 |
| Property type | Condominium |
| Garage spaces | 1 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $1,077 |
| Annual taxes | $5,756 |
| County | Pinellas |
Under contract-accepting backup offers. Seller Financing Available-Easier Path to Ownership! | Pet-Friendly | No Milestone Inspection | Not Flood Zone |Not Evacuation Zone | Water and Internet Included in HOA | Flexible 30-day minimum rental policy Airbnb Bnb Short rental | Oversized laundry/storage room | Newer A/C (with UV filtration)& water heater | Assigned parking next to elevator | 10-ft ceilings | Herringbone porcelain tile throughout | Kitchen has plenty of storage, pantry, separate coffee area and two fridges | Amenities include pool, fitness center, grilling area, and secure management. Location Perks: Walk to the marina, Pinellas Trail, new city park, and The Sound concert venue. Clearwater Beach is just minutes away.
Listing courtesy of Malia Smiley, KELLY RIGHT REAL ESTATE. Presented by MC Homes Realty Inc · 727432218.