$883,340
Pending · 156 days on market · MLS# MFRTB8418387
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3 |
| Living area | 2,483 sq ft |
| Lot size | 0.24 acres |
| Year built | 2025 |
| Property type | Single Family Residence |
| Garage spaces | 3 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $404 |
| Annual taxes | $12,000 |
| County | Manatee |
Move into Del Webb Catalina, Lakewood Ranch's newest 55+ resort community! Enjoy pickleball, bar restaurant, resistance pool, spa, wellness center, golf simulator and more!
Listing courtesy of Dan Wenstrom, PULTE REALTY INC. Presented by MC Homes Realty Inc · 727432218.