$415,000
Pending · 16 days on market · MLS# MFRTB8422163
| Bedrooms | 3 |
|---|---|
| Bathrooms | 2 |
| Living area | 1,525 sq ft |
| Lot size | 0.71 acres |
| Year built | 1987 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $3,149 |
| County | Sarasota |
Great home with oversized lot in town, close to everything including UTC. Vaulted ceilings, 2 car garage, solar on the roof and 3/4 of acre yard with chicken coop.
Listing courtesy of Stephen Hachey, FLAT FEE MLS REALTY. Presented by MC Homes Realty Inc · 727432218.