$673,000
Active · 101 days on market · MLS# MFRTB8431504
| Bedrooms | 3 |
|---|---|
| Bathrooms | 3 |
| Living area | 2,587 sq ft |
| Lot size | 0.25 acres |
| Year built | 2025 |
| Property type | Single Family Residence |
| Garage spaces | 3 |
| Private pool | Yes |
| Waterfront | Yes |
| HOA fee | $450 |
| Annual taxes | $950 |
| County | Polk |
Custom Arthur Rutenberg home. 3-Bed, 3-Bath luxury home. West Indies style elevation. Large screened in outdoor living area for entertaining.
Listing courtesy of Stephen Hachey, FLAT FEE MLS REALTY. Presented by MC Homes Realty Inc · 727432218.