$3,700,000
Active · 119 days on market · MLS# MFRTB8447883
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3.5 |
| Living area | 3,670 sq ft |
| Lot size | 0.32 acres |
| Year built | 1965 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $27,659 |
| County | Pinellas |
The art of simplicity on deep water with panoramic Skyway Bridge and bay views.
Listing courtesy of Jose Cardenas Sanchez, PREMIER SOTHEBYS INTL REALTY. Presented by MC Homes Realty Inc · 727432218.