$265,000
Active · 11 days on market · MLS# MFRTB8512098
| Bedrooms | 4 |
|---|---|
| Bathrooms | 3 |
| Living area | 2,065 sq ft |
| Lot size | 0.45 acres |
| Year built | 1978 |
| Property type | Single Family Residence |
| Garage spaces | 2 |
| Private pool | Yes |
| Waterfront | Yes |
| Annual taxes | $1,882 |
| County | Polk |
This solid concrete block, 4-bedroom, 3-bath home sits in a quiet Lake Wales neighbourhood, NO HOA,NO deed restrictions, screened pool enclosure
Listing courtesy of Tony Giglio, TOP BROKERAGE, LLC. Presented by MC Homes Realty Inc · 727432218.